| Specifications | ||
| Nominal Diameter | 389/15 | mm/inch |
| Nominal Impedance | 8 | Ohm |
| Minimum Impedance | 8.6 | Ohm |
| Nominal Power (RMS) | 1300 | Watts |
| Continuous Program | 2600 | Watts |
| Sensitivity (1W/1m)3 | 98 | dB |
| Frequency Range | 34 | Hz |
| Voice Coil Diameter | 114 | mm/inch |
| Winding Material | Aluminum | Out |
| Former Marerial | Til | |
| Winding Depth | 40 | mm/inch |
| Magnetic Gap Depth | 14 | mm/inch |
| Flux density | 1.2 | T |
| Thiele-Small parameters | ||
| Fs | 34 | Hz |
| Re | 5 | Ohm |
| Qes | 0.221 | |
| Qms | 6 | |
| Qts | 0.213 | |
| Vas | 94.285 | mM3 |
| η0 | 2.13 | % |
| X max | +/-19.5 | mm |
| Xmech | +/-32 | mm |
| Mms | 234.15 | g |
| BL | 34.97 | T.m |
| Kxm | 20.656 | mH |
| Sd | 92.4 | mM2 |
18DS115
15″ big puchy Sub with super bass 4.5inch coil, High quality
Categories: Loudpeakers, PA Speakers
Description
